Credits
Image and video credits
Photographs marked with the itsroads.com watermark are the exclusive property of ITS Roads, LLC and may not be reused. The third-party images and clips below are used under the licenses shown, with thanks to their creators.
| Subject | Creator | License | Link | |
|---|---|---|---|---|
![]() | Illinois I-PASS open-road tolling gantry at Belvidere Plaza at dusk | Tony Webster from Minneapolis, Minnesota, United States | CC BY-SA 2.0 | Source |
![]() | All-electronic tolling gantry on I-90 Mass Pike eastbound at Charlton MA | Mr. Matté | CC BY-SA 4.0 | Source |
![]() | Illinois Tollway open-road toll gantry at I-88 westbound exit to Eola Rd, Aurora IL | AlphaBeta135 | CC BY 4.0 | Source |
![]() | All-electronic tolling gantry being installed on Tobin Bridge ramps, Boston (MassDOT) | MassDOT | Public domain | Source |
![]() | All-electronic tolling gantry on Tobin Bridge ramp with Zakim Bridge behind, Boston (MassDOT) | MassDOT | Public domain | Source |
![]() | Fixed cashless toll gantry on the New York State Thruway (I-90) westbound near exit 26 | Mr. Matté | CC BY-SA 4.0 | Source |
![]() | SR 99 tunnel toll cameras and sensors on a gantry at the south portal, Seattle (WSDOT Good To Go) | SounderBruce | CC BY-SA 4.0 | Source |
![]() | Congestion pricing tolling cameras and readers on a gantry over 9th Avenue, Manhattan | Jim.henderson | CC BY-SA 4.0 | Source |
![]() | RFID E-ZPass reader electronics mounted above a driving lane in NYC | CyprianLatewood | CC BY-SA 4.0 | Source |
![]() | I-95 Express Toll Lanes (MDTA) with overhead gantries, Baltimore area MD | Ewillison | CC BY-SA 4.0 | Source |
![]() | Northwest Corridor Express Lanes (Peach Pass) on I-575, Georgia | Mccunicano | CC BY-SA 4.0 | Source |
![]() | 183A Toll Road (CTRMA) Park Street mainline all-electronic toll gantry, Texas | Larry D. Moore | CC BY 4.0 | Source |
![]() | Toll gantries and plaza for the Tacoma Narrows Bridge, SR 16, Washington | SounderBruce | CC BY-SA 4.0 | Source |
![]() | Open Road Tolling gantry (I-PASS / E-ZPass) with overhead readers and cameras | Tony Webster from Portland, Oregon, United States | CC BY 2.0 | Source |
![]() | Express E-ZPass lanes at the Egg Harbor toll plaza, Atlantic City Expressway NJ | Dough4872 | Public domain | Source |
![]() | New Jersey Turnpike toll plaza at Interchange 1 seen from the E-ZPass lanes | Acroterion | CC BY-SA 4.0 | Source |
![]() | E-ZPass Only / Cash lanes signage at a MassDOT toll plaza | MassDOT | Public domain | Source |
![]() | Overhead signs at the exit for the I-95 E-ZPass Express Lanes, Springfield VA | Famartin | CC BY-SA 4.0 | Source |
![]() | ODOT signal technician working inside a roadside traffic signal controller cabinet | Oregon Department of Transportation | CC BY 2.0 | Source |
![]() | MassDOT Highway Operations Center video wall with live camera feeds and DMS, Boston | MassDOT | Public domain | Source |
![]() | MassDOT Highway Operations Center monitors showing new traffic cameras | MassDOT (Massachusetts Department of Transportation) | Public domain | Source |
![]() | Traffic camera monitor in the Portland (ODOT) Traffic Operations Center | Oregon Department of Transportation | CC BY 2.0 | Source |
![]() | Dynamic message sign with travel time on I-75 northbound, Columbia County FL | Michael Rivera | CC BY-SA 4.0 | Source |
![]() | Dynamic message sign over I-94 eastbound at mile 20, Indiana | AlphaBeta135 | CC BY 4.0 | Source |
![]() | Leonardo ELSAG Fixed Plate Hunter ALPR cameras on a utility pole | Kobenon | CC0 | Source |
![]() | Remote traffic microwave radar sensor and electronics mounted on a NYC light pole | CyprianLatewood | CC BY-SA 4.0 | Source |
![]() | Pole-mounted video detection unit (Miovision Scout) for traffic pattern analysis | Z22 | CC BY-SA 4.0 | Source |
![]() | Ramp meter controller cabinets beside a freeway on-ramp | Estabiano | CC0 | Source |
![]() | Highway worker placing work-zone barrels in live traffic (ODOT) | Oregon Department of Transportation | CC BY 2.0 | Source |
![]() | GAO diagram: vehicle-to-infrastructure application via roadside unit (RSU), signal controller and on-board unit (illustration) | U.S. Government Accountability Office from Washington, DC, United States | Public domain | Source |
![]() | Technician handling a bare optical fiber during fiber-optic cable installation | Savannah River Site | Public domain | Source |
![]() | Aerial view of the Jane M. Byrne Interchange, Chicago IL | Sea Cow | CC BY-SA 4.0 | Source |
![]() | Long-exposure light trails at the Woodburn interchange on I-5 at night, Oregon | Oregon Department of Transportation | CC BY 2.0 | Source |
![]() | Aerial view of the I-410 / US 281 stack interchange, San Antonio TX | formulanone | CC BY-SA 2.0 | Source |
![]() | Traffic surveillance CCTV camera over an urban road with cars | tommy picone | Pexels License | Source |
![]() | Data center server racks, close-up with blue lighting | panumas nikhomkhai | Pexels License | Source |
![]() | Drone aerial of a busy US highway interchange at dusk | K (@kelly) | Pexels License | Source |
![]() | Drone aerial of the Downtown Connector, Atlanta GA at night | K (@kelly) | Pexels License | Source |
![]() | Drone aerial of a freeway interchange in Seattle, Washington, USA | K (@kelly) | Pexels License | Source |
![]() | City intersection at twilight with traffic (trimmed to 20 s) | Ivan Chumak | Pexels License | Source |
![]() | Traffic management control room with video wall (stock; looks staged/rendered, not a specific agency TMC) | Kiwi and Camera | Pexels License | Source |
![]() | Cars on the highway at night, fixed shot with light trails | ArtHouse Studio | Pexels License | Source |
![]() | Data center server racks, slow pan (trimmed to 20 s) | ALL IZ Well | Pexels License | Source |
Creative Commons licenses: CC BY 4.0, CC BY-SA 4.0, CC BY 2.0, CC BY-SA 2.0, CC0. Images have been resized and compressed for the web; no other changes were made. Stock imagery and video from the previous itsroads.com site are used under their original licenses.










































